LLM Usage

Zen Usage Monitor · Last collected: 2026-04-11 06:50 PM MT

Total Cost
$42.44
Sessions
100
Messages
5,631
Input Tokens
28.3M
Output Tokens
2.0M
Cache Read
370.1M
Local LLM Server (MSS1)
Status
online
natemss1-ubuntu.lcl:8081
Model
Nemotron-3-Super-120B-A12B (Q4_K_M)
Prompt Tokens
12,316,998
Gen Tokens
57,310
Requests
204
total tracked
Cost by Model
Model Cost Messages Input Tokens Output Tokens
opencode/claude-sonnet-4-6 $24.76 44 6,916,223 12,652
opencode/claude-opus-4-6 $8.37 32 46 26,031
opencode/gpt-5.4-mini $5.27 318 3,255,408 154,455
opencode/gemini-3.1-pro $4.05 54 1,256,016 13,112
MSS1 / Nemotron-3-Super-120B (local) $0.00 189 12,316,138 56,979
my-llms/qwen2.5:14b-instruct-q4_k_m $0.00 508 76,090 409
opencode/big-pickle $0.00 488 1,921,896 104,708
opencode/minimax-m2.5-free $0.00 1 65 149
anthropic/claude-opus-4-6 $0.00 991 1,126 395,594
amazon-bedrock/us.anthropic.claude-sonnet-4-5-20250929-v1:0 $0.00 2 0 0
anthropic/claude-sonnet-4-5 $0.00 2879 16,453 1,251,380
anthropic/claude-haiku-4-5 $0.00 6 27 883
anthropic/claude-3-5-haiku-latest $0.00 1 0 0
amazon-bedrock/us.anthropic.claude-haiku-4-5-20251001-v1:0 $0.00 1 0 0
anthropic/claude-opus-4-5-20251101 $0.00 2 0 0
anthropic/claude-3-5-haiku-20241022 $0.00 4 0 0
opencode/kimi-k2.5-free $0.00 95 2,580,326 20,323
amazon-bedrock/us.anthropic.claude-opus-4-6-v1 $0.00 1 0 0
Daily Usage (Last 14 Days)
Date Cost Messages
2026-03-29 $36.26 292
2026-03-28 $6.18 778
2026-03-24 $0.00 65
2026-03-23 $0.00 411
2026-03-22 $0.00 3
2026-03-05 $0.00 461
2026-03-03 $0.00 301
2026-03-02 $0.00 1018
2026-03-01 $0.00 873
2026-02-15 $0.00 920
2026-02-14 $0.00 33
2026-02-13 $0.00 332
2026-02-12 $0.00 144